Askellajiratsastusjaoksen laatuarvostelu

virtuaalinen laatuarvostelu

Arvostellut hevoset vuonna 2022


Palkittu Hevonen Pisteet Palkinto
28.10.2022 isl-t. Sjón frá Rósgarður VH17-030-0068 50 - 10 - 30 - 30 - 22 = 142 ARJ-I*
28.10.2022 pf-o. Amedeo de Oros VH20-067-0001 46 - 8 - 0 - 30 - 0 = 84 ARJ-III
28.10.2022 pf-t. Caribella Primorosa VH20-067-0010 45 - 7 - 0 - 32 - 0 = 84 ARJ-III
28.10.2022 rmh-t. Polly Jody GA VH15-009-0024 45 - 7 - 0 - 30 - 0 = 82 ARJ-III
28.10.2022 rmh-t. Todie's June Bug GA VH15-009-0026 45 - 7 - 0 - 30 - 0 = 82 ARJ-III
28.10.2022 mft-o. RWR Twisty King VH15-072-0001 48 - 8 - 15 - 30 - 0 = 101 ARJ-III
28.10.2022 mft-t. Ozark's Heartbeat Jenny GA VH20-072-0025 45 - 4 - 0 - 30 - 0 = 79 ARJ-III
16.10.2022 hacknp-t. Wainford Whizzy Dee VH21-085-0017 49 - 6 - 0 - 30 - 0 = 85 ARJ-III
16.10.2022 hacknp-t. Heartside's Uptown Miss VH21-085-0012 47 - 5 - 0 - 30 - 0 = 82 ARJ-III
16.10.2022 hacknp-t. Dizzy Showdown Ion VH21-085-0011 50 - 8 - 19 - 30 - 0 = 107 ARJ-II
16.10.2022 ox-o. Claridge Basit ox VH20-003-0019 50 - 6 - 0 - 30 - 0 = 86 ARJ-III
16.10.2022 dhh-t. 7th Sahara VH20-198-0001 46 - 8 - 10 - 30 -0 = 94 ARJ-III
16.10.2022 hacknp-t. Wimadonna VH12-085-0002 50 - 8 - 0 - 32 - 0 = 90 ARJ-III
16.10.2022 twh-o. Hazard's Tell No Tales VH16-019-0048 46 - 6 - 17 - 30 - 20 = 119 ARJ-II
16.10.2022 twh-o. Hazard's Duo Chocolate VH15-019-0081 45 - 7 - 15 - 30 - 18 = 115 ARJ-II
16.10.2022 twh-t. Hazard's Enchanted Towers VH16-019-0046 45 - 8 - 15 - 30 - 17 = 115 ARJ-II
16.10.2022 isl-t. Kímni frá Ljóma VH20-030-0037 45 - 9 - 34 - 28 - 21 = 137 ARJ-I
16.10.2022 isl-t. Tinna frá Ljóma VH20-030-0034 50 - 8 - 34 - 22 - 18 = 132 ARJ-I
16.10.2022 isl-o. Ímnir frá Húsavík VH20-030-0047 50 - 8 - 30 - 30 - 16 = 134 ARJ-I
20.09.2022 morg-o. Raiford Ion VH20-059-0029 46 - 7 - 15 - 30 - 0 = 98 ARJ-III
20.09.2022 morg-o. Rolling Stones Ion VH12-059-0108 47 - 8 - 0 - 30 - 0 = 85 ARJ-III
20.09.2022 nsh-o. Kapena Ion VH18-016-0038 45 - 7 - 10 - 30 - 0 = 92 ARJ-III
20.09.2022 mft-o. Angren Grand Master VH17-072-0002 46 - 6 - 9 - 18 - 15 = 94 ARJ-III
20.09.2022 sdb-t. Angren Blessed Be VH17-016-0052 50 - 8 - 15,25 - 16 - 1 = 90,25 ARJ-III
20.09.2022 twh-o. Happy Dreams Ion VH17-019-0110 50 - 8 - 17,5 - 15 - 2 = 92,5 ARJ-III
20.09.2022 twh-t. Angren Folk Magic VH17-019-0100 49 - 6 - 30 - 15 - 7 = 107 ARJ-II
12.08.2022 pre-t. Angren Loreto VH17-033-0022 48 - 6 - 17 - 15 - 0 = 86 ARJ-III
12.08.2022 twh-t. Hazard's Romantica VH17-019-0069 50 - 5 - 30 - 15 - 1 = 101 ARJ-III
12.08.2022 twh-o. Angren Morpheus VH17-019-0099 50 - 2 - 30 - 15 - 0= 97 ARJ-III
12.08.2022 sdb-t. Sunhawk VH17-016-0039 47 - 8 - 30 - 15 - 4 = 104 ARJ-III
12.08.2022 twh-o. A Deep Slow Panic DLHS VH18-019-0011 50 - 2 - 15 - 15 - 1 = 83 ARJ-III
12.08.2022 nsh-t. Angren Aesthetic VH17-078-0010 47 - 5 - 15 - 15 - 3 = 85 ARJ-III
12.08.2022 morg-o. The Irradiance Ion VH20-059-0031 45 - 7 - 0 - 30 - 0 = 82 ARJ-III
12.08.2022 lpm-t. B.B.New Moon VH20-239-0001 46 - 7 - 14 - 30 - 0 = 97 ARJ-III
12.08.2022 sdb-t. CLA Midnight Masquerade VH16-016-0211 45 - 8 - 10 - 30 - 0 = 93 ARJ-III
12.08.2022 isl-t. Þekla frá Kveldúlfur VH12-030-0022 50 - 7 - 28 - 2,5 - 5 = 92,5 ARJ-III
16.07.2022 hacknp-o. Hayden Ion VH21-085-0007 49 + 8 + 34 + 30 + 0 = 121 ARJ-II
16.07.2022 hacknp-o. Hurstwing's My Bad VH21-085-0008 49 + 7 + 7 + 30 + 8 = 101 ARJ-III
16.07.2022 hacknp-t. Minty Thing Ion VH21-085-0016 48 + 6 + 32 + 30 + 0 = 116 ARJ-II
03.06.2022 camp-o. Pimento do Campesso VH14-264-0001 48 - 8 - 0 - 30 - 0 = 86 ARJ-III
03.06.2022 camp-o. Extrato do Varjao VH20-264-0002 47 - 7 - 0 - 30 - 0 = 84 ARJ-III
03.06.2022 camp-t. Danuta da Miranta VH14-264-0002 46 - 6 - 0 - 30 - 0 = 82 ARJ-III
03.06.2022 camp-t. Estrela da Miranta VH14-264-0003 48 - 6 - 9 - 30 - 8 = 101 ARJ-III
03.06.2022 mft-o. RWR Dark Luck VH20-072-0016 45 - 6 - 27 - 30 - 0 = 108 ARJ-II
03.06.2022 mft-o. Mustang's Sleepy Walking VH18-072-0002 46 - 5 - 14 - 30 - 0 = 95 ARJ-III
03.06.2022 isl-o. Álfur frá Elfendur VH13-030-0165 50 - 8 - 3 - 30 - 9 = 100 ARJ-III
03.06.2022 isl-o. Seifur frá Dáltur VH12-030-0239 49 - 8 - 32 - 25 - 22 = 136 ARJ-I
03.06.2022 isl-o. Grípur frá Ljóma VH13-030-0110 49 - 8 - 32 - 30 - 23 = 142 ARJ-I*
03.06.2022 isl-t. Álfadís frá Gídeon VH20-030-0053 47 - 6 - 32 - 30 - 13 = 128 ARJ-I
03.06.2022 isl-o. Draumur frá Ljóma VH20-030-0036 45 - 8 - 34 - 30 - 19 = 136 ARJ-I
03.06.2022 isl-o. Lýsingur frá Trottúr VH18-030-0120 45 - 8 - 32 - 30 - 13 = 128 ARJ-I
11.04.2022 hacknp-o. Bristol Ion VH20-085-0001 43 - 5 - 17 - 30 - 0 = 95 ARJ-III
11.04.2022 hacknp-o. Flashheart Ion VH21-085-0006 46 - 7 - 30 - 30 - 0 = 113 ARJ-II
11.04.2022 hacknp-o. Pavell VH12-085-0006 50 - 3 - 0 - 32 - 0 = 85 ARJ-III
11.04.2022 hacknp-o. Captain Don Luxus VH12-085-0003 48 - 8 - 32 - 30 - 0 = 118 ARJ-II
11.04.2022 hacknp-t. Chantal v. Pijnboompit VH12-085-0009 48 - 7 - 0 - 30 - 0 = 85 ARJ-III
11.04.2022 hacknp-t. PP's Prunella VH18-085-0001 50 - 5 - 0 - 30 - 0 = 85 ARJ-III
06.03.2022 isl-t. Pretta frá Närhimäki VH18-030-0001 50 - 7 - 28 - 30 - 22 = 137 ARJ-I
23.02.2022 hacknp-t. Kittycat Luxus VH12-085-0004 48 - 1 - 34 - 30 - 0 = 113 ARJ-II
23.02.2022 hacknp-o. Clifford Ion VH21-085-0005 48 - 7 - 32,25 - 30 - 0 = 117,25 ARJ-II
23.02.2022 isl-o. Gleisir frá Ljóma VH13-030-0091 48 - 10 - 33 - 17 - 19 = 127 ARJ-I
23.02.2022 isl-t. Frilla frá Húsavík VH20-030-0045 46 - 8 - 30 - 30 - 16 = 130 ARJ-I
23.02.2022 isl-t. Dalla frá Ljóma VH20-030-0033 47 - 6 - 34 - 30 - 22 = 139 ARJ-I
23.02.2022 isl-o. Hamdir frá Ljóma VH20-030-0031 47 - 6 - 34 - 30 - 17 = 134 ARJ-I
23.02.2022 mft-t. Tishia Glow VH20-072-0004 50 - 5 - 29 - 30 - 12 = 126 ARJ-I
23.02.2022 morg-t. Flashdance Glow VH20-059-0013 50 - 8 - 30 - 30 - 8 = 126 ARJ-I
10.02.2022 isl-t. Sóla Dropi VH14-030-0150 47 - 9 - 29 - 1 - 12 = 98 ARJ-III
10.02.2022 sdb-o. Ramya Carillon VH14-016-0004 50 - 4 - 32,75 - 16 - 8 = 110,75 ARJ-II
10.02.2022 sdb-o. CLA Moonlight Drive VH14-016-0007 50 - 8 - 24 - 15 - 19 = 116 ARJ-II
10.02.2022 morg-o. Twin Tanzar VH12-059-0047 44 - 7 - 29 - 32 - 16 = 128 ARJ-I
10.02.2022 isl-o. Heimir frá Tvistur VH13-030-0109 47 - 8 - 32,25 - 30 - 12 = 129,25 ARJ-I
10.02.2022 isl-o. Hring frá Hlynur VH12-030-0246 46 - 8 - 30 - 30 - 20 = 134 ARJ-I
10.02.2022 isl-t. Loðsa frá Syndur VH14-030-0046 47 - 8 - 30,5 - 30 - 17 = 132,5 ARJ-I
17.01.2022 sdb-o. Takedown DHLS VH20-016-0041 39 - 6 - 30 - 30 - 0 = 105 ARJ-II
17.01.2022 sdb-o. RWR Voodoo Pantheon VH13-016-0048 45 - 6 - 15 - 30 - 0 = 96 ARJ-III
17.01.2022 sdb-t. Mangareva Ion VH15-016-0052 48 - 7 - 1 - 30 - 0 = 86 ARJ-III
17.01.2022 twh-o. John D. Rockerduck Ion VH14-019-0058 47 - 6 - 7 - 30 - 0 = 90 ARJ-III
17.01.2022 pf-t. Zelia Caldosa VH20-067-0008 47 - 7 - 19 - 15 - 8 = 96 ARJ-III
17.01.2022 pf-t. Santa Vendemia Primorosa VH20-067-0034 46 - 6 - 12 - 15 - 0 = 79 ARJ-III
17.01.2022 sdb-o. Malibu Beach VH17-016-0011 46 - 7 - 0 - 30 - 0 = 83 ARJ-III
17.01.2022 twh-t. Hazard's Tiki Tropics VH17-019-0049 45 - 3 - 30 - 30 - 0 = 108 ARJ-II
01.01.2022 isl-t. Tindra frá Freistingar VH12-030-0245 50 + 8 + 33,5 + 30 + 23 = 144,5 ARJ-I*
01.01.2022 isl-t. Duvká frá Rokjen VH13-030-0111 49 + 8 + 30 + 30 + 17 = 134 ARJ-I
01.01.2022 isl-t. Hrista frá Ryði VH12-030-0251 45 + 9 + 30 + 30 + 21 = 135 ARJ-I
01.01.2022 nsh-t. Nakeisha Tess VH20-078-0005 50 + 6 + 32 + 30 + 12 = 130 ARJ-I
01.01.2022 sdb-o. Ramya Trickery VH14-016-0003 47 + 8 + 19 + 30 + 16 = 120 ARJ-II
01.01.2022 morg-o. Ramya Topaz VH14-059-0004 50 + 4 + 24 + 30 + 12 = 120 ARJ-II

© Askellajiratsastusjaos   |   Ulkoasu © Milja   |   Taustakuva © The Inspiration Gallery   |   Otsikon kuva © Donna Higgins CC BY-NC 2.0 (picture is cropped and colors are changed)